![]()
|
CLWB RYGBI WRECSAM WREXHAM RUGBY CLUB Bryn Estyn Road, Wrexham, North Wales. LL13 9TY |
|
RESULTS 2011/12
| Season 2011/2012 | P | Won | Drew | Lost | Pts For | Pts Against | Season 2011/2012 | P | Won | Drew | Lost | Pts For | Pts Against |
| 1st XV | 12 | 0 | 0 | 12 | 51 | 144 | 2nd XV | 2 | 0 | 0 | 2 | 0 | 0 |
| Youth XV | 5 | 0 | 1 | 4 | 0 | 0 | Vets XV | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | Team Selection and Scorers |
| 12th May | Rhyl | (L) 77 - 0 | . |
| 6th May | OLD NORTAMPTONIANS | (w) 0 - 0 | . |
| 21st April | MACHYNLLETH | (L) 73 - 15 | . |
| 18th Feb | COBRA | (L) 107 - 0 | . |
| 3rd Feb | Newtown | (L) 50 - 0 | . |
| 21st Jan | Dolgellau | (L) 71 - 5 | . |
| 14th Jan | Llanidloes | (L) 50 - 0 | . |
| 7th Jan | COLWYN BAY | (L) 38 - 0 | D.Gard: D.Wolfendon: N.Perrin: P.Williams: J.Parry: P.Blakemore: G.Owen: K.Harding: J.Gormley: M.Powell: Pete: T.Roberts: W.?: A.Jones: M.Gasson: ..... R.Platt: B.O'Malley: M.Lewis: SCORERS: |
| 26th Nov | DINBYCH | (L) 30 - 22 | |
| 19th Nov | Abergele | (L) 29 - 0 | . |
| 12th Nov | Machynlleth | (L) 29 - 0 | . |
| 9th Nov | DOLGELLAU | (L) 27 - 0 | . |
| 5th Nov | LLANGOLLEN | (L) 42 - 5 | . |
| 29th Oct | RHYL | (L) 29 - 20 | . |
| 22nd Oct | NEWTOWN | (L) 41 - 10 | M.Arnold: B.O'Malley: N.Perrin: J.PLatt: J.Stott: J.Parry: J.Litchfield: K.Harding: O.Harry: S.L.Jones: S.Davies: W.Roberts: G.Owen: M.Gasson: J.Ratcliffe: ..... S.Davies: I.Sanger: M.Lewis: SCORERS: J.Parry: SL.Jones (1C,1P) |
| 15th Oct | Dolgellau | POSTPONED | . |
| 8th Oct | Rhos | (L) 38 - 0 | J.Stott: M.Moore: D.Wolfenden:J.PLatt: I.Roberts: J.Litchfield: Ti.Roberts: P.Blakemore: M.Powell: B.Cheesbrough: S.Davies: S.L.Jones: G.Owen: J.Ratcliffe: L.Cox: ..... A.Hughes: P.Williams: J.Gormley: B.O'Malley: SCORERS: |
| 2nd Oct | LLANIDLOES | (L) 15 - 13 | D.Guard: N.Perrin: G.Bingham: J.Stott: J.Litchfield: Ti.Roberts: P.Blakemore: K.Harding: M.Powell: B.Cheesbrough: T.Medcalf: S.L.Jones: G.Owen: J.Ratcliffe: L.Cox: ..... P.Williams:: D.Wolfenden: SCORERS: G.Bingham: M.Powell (1C,2P) |
| 24th Sept | Colwyn Bay | (L) 73 - 0 | N.Perrin: D.Wolfenden: G.Bingham: J.Stott: J.Litchfield: Ti.Roberts: P.Blakemore: K.Harding: R.Roberts: M.Powell: S.Davies: B.Cheesbrough: G.Owen: J.Ratcliffe: L.Cox: ..... J.Edwards: R.PLatt: G.Hughes: T.Medcalfe: SCORERS: |
| 17th Sept | COBRA | (L) 30 - 22 | . |
| 10th Sept | Dinbych | (L) 17 - 12 | . |
| 3rd Sept | ABERGELE | (L) 24 - 17 | D.Guard: N.Perrin: G.Bingham: J.Stott: P.Williams: Tim.Roberts: P.Blakemore: Tr.Roberts: O.Turner: J.Price: M.Gasson: N.Jones: S.Jones: J.Ratcliffe: L.Cox: ..... A.Hughes: D.Wolfenden: G.Hughes: K.Harding: SCORERS: M.Gasson (2): K.Harding: J.Price (1C): |
| Date | Opponents | Result | REPORT |
| 12th May | Nant Conwy | (L) 18 - 17 | Youth Plate Final |
| 5th May | Pwllheli | . | |
| 14th April | DINBYCH | (W) 24 - 12 | REPORT |
| 7th April | COBRA | (L) 14 - 10 | . |
| 8th Mar | BALA | (W) 9 - 8 |
Wrexham beat Bala 9-8 in a close fought game last Thursday. We now host Denbigh in the semi-final. |
| 18th Feb | DENBIGH | (D) 24 - 24 | REPORT |
| 28th Jan | BRO FFESTINIOG | (W) 54 - 0 | REPORT |
| 21st Jan | LLANGEFNI | (L) 13 - 24 | . |
| 14th Jan | Colwyn Bay | (L) 23 - 0 | . |
| 10th Dec | RHYL | (W) 24 - 22 | . |
| 19th Nov | RUTHIN | (L) 19 - 14 | . |
| 12th Nov | Pwllheli | (D) 12 - 12 |
Wrexham Youth
led by 12-7 into the final minute of their Division One game at Pwllheli,
but they had to settle for a creditable 12-12 draw when the home side
conjured up an unconverted try in the dying seconds. |
| 5th Nov | DINBYCH | (L) 28 - 14 |
Wrexham Youth
appeared to heading for a home victory over Denbigh Youth when they led
deservedly by 14-7 at the break in their Division One contest, but the
visitors rallied in the second-half to win by 28-14.
|
| 22nd Oct | COBRA | (L) 20 - 3 |
Wrexham Youth suffered
their third defeat in four North Wales Youth Division One games when they
travelled to mid Wales and lost out to Cobra by 20-3. All of the points were
scored in a hectic first-half, Cobra taking the lead with a converted try
before the visitors replied with a penalty by outside-half James Price.
The home side went further ahead with another converted
try and two penalties before Wrexham finally settled and started to play
some attractive attacking rugby. In the second-half, Wrexham pressed so hard
that Cobra had two players sent to the sin-bin, one after the other, for
indiscretions, but the visitors still couldn’t find a way through the home
defence and Cobra held on to run out clear winners at the end.
|
| 24th Sept | Mold | (L) 36 - 17 |
Mold Youth claimed the points as they defeated visitors
Wrexham by 36-17 in an entertaining North Wales Youth Division One game at
Chester Road. Wrexham’s cause was not helped by a catalogue of injuries that upset their momentum, particularly a neck injury suffered by their influential skipper Mike Moore that held up the game for over 30 minutes at the start of the second-half. The player required hospital treatment but, happily, is expected to make a full recovery. Mold played well to lead by 19-3 at the break, an early penalty by outside-half James Price being the only reward for a spirited first-half performance by the visitors. A fine try by their outstanding number eight Jack Morris with a conversion by Price in the first minute of the second-half then put Wrexham right back in the game. The injury to Mike Moore followed and, when play eventually resumed, the home side then regained the initiative and pulled away with three tries and one conversion. Wrexham kept plugging away, however, and had the final word when their in-form centre Tom Robinson cut through to score a superb try that Price again converted. |
| Date | Opponents | Result | REPORT |
| 10th Dec | LLANDUDNO | (L) 20- 17 | . |
| Date | Opponents | Result | REPORT |
| 3rd Sept | CHESTER | (W) 33 - 19 |
Wrexham Vets overcame their Chester counterparts by 33-19 in a well-matched cross-border contest at Bryn Estyn Road. The home tries came from wing Gareth Bostock (2), lock Mike McLeod, scrum-half Kelvin Bryan and wing Richard Weston while conversions were slotted by full-back Darrell Hughes (3) and centre Anthony Lang. |
All rights reserved. All original copy on this site is copyright© 1999-2010 Wrexham Rugby Football Club.
All brands, product names, logo's registered trademarks or service marks on this site remain the property of their respective owners.